ICAR-CICR Nagpur Recruitment 2026: 32 RA, SRF and YP-II Positions
AGRICULTURE CAREERS · OFFICIAL NOTICE CHECKED
Build your research career in cotton biotechnology, breeding and crop science. ICAR–Central Institute for Cotton Research, Nagpur, invites eligible candidates for a written test and walk-in interview under the Mission for Cotton Productivity.
Vacancies, monthly pay and age limits
| Position | Vacancies | Monthly remuneration | Age on interview date |
|---|---|---|---|
| Research Associate (RA) | 6 | Master’s-degree rate: ₹61,000 + HRA; PhD rate: ₹67,000 + HRA, as printed. Eligibility differs by item. | Upper limit: 40 years for men; 45 years for women. |
| Senior Research Fellow (SRF) | 5 | ₹37,000 + HRA in years 1–2; ₹42,000 + HRA in year 3. | Upper limit: 35 years for men; 40 years for women. |
| Young Professional-II | 21 | ₹42,000 per month, fixed. | 21–45 years. |
Age relaxation applies to SC/ST/OBC and other exempted categories under Government of India rules. All advertised positions show validity up to 31 March 2027. These are contractual engagements.
Post-wise essential qualifications
Match your degree and specialisation against the numbered item in the original notice before attending. Desirable experience varies by item and includes molecular techniques, genomics, field trials, tissue culture, genome editing and data analysis.
| Notice item | Post | Number | Essential qualification |
|---|---|---|---|
| 1 | RA | 1 | PhD in Genetics and Plant Breeding / Plant Biotechnology; OR MSc in these subjects with a 4/5-year bachelor’s degree, first division or 60% marks/equivalent OGPA, at least 3 years of research experience and one paper in an SCI / NAAS-rated ≥4.0 journal. |
| 2 | RA | 1 | PhD in Bioinformatics / Plant Biotechnology / Molecular Biology & Biotechnology / Biotechnology / Biochemistry / Plant Physiology / Crop Physiology with specialisation in Genomics / Data Analysis; OR MSc in the listed subjects with the bachelor’s-degree, marks, experience and publication requirements specified for item 2 in the notice. |
| 3 | RA | 4 | PhD in Plant Biotechnology / Molecular Biology & Biotechnology / Biotechnology or a related discipline (Biochemistry / Crop Physiology / Plant Physiology), with specialisation in Plant Biotechnology / Plant Molecular Biology. |
| 4 | SRF | 1 | MSc/MTech in Bioinformatics / Plant Biotechnology / Molecular Biology & Biotechnology / Biotechnology / Genetics & Plant Breeding / Botany / Biochemistry / Crop Physiology / Plant Physiology, with specialisation in Plant Biotechnology / Plant Molecular Biology and a 4/5-year bachelor’s degree.* |
| 5 | SRF | 4 | MSc/MTech in Plant Biotechnology / Molecular Biology & Biotechnology / Biotechnology or a related discipline (Genetics & Plant Breeding / Bioinformatics / Botany / Biochemistry / Crop Physiology / Plant Physiology), with specialisation in Plant Biotechnology / Plant Molecular Biology and a 4/5-year bachelor’s degree.* |
| 6–8 | YP-II | 6 | MSc in Genetics and Plant Breeding. Separate items comprise 1 + 1 + 4 positions. |
| 9 | YP-II | 1 | MSc in Plant Biotechnology / Molecular Biology and Biotechnology / Biotechnology / Genetics and Plant Breeding or a related discipline (Bioinformatics / Botany / Biochemistry), with specialisation in Plant Biotechnology / Plant Molecular Biology. |
| 10 | YP-II | 1 | MSc Agri in Plant Physiology / Plant Biochemistry / Life Sciences / Biotechnology, as worded in the notice. |
| 11 | YP-II | 2 | MSc/MTech in Plant Biochemistry / Agricultural Biotechnology / Molecular Biology and Biotechnology / Biotechnology / Botany / Biochemistry or a related discipline. |
| 12 | YP-II | 1 | MTech in Agricultural Engineering OR MSc in Genetics and Plant Breeding / Botany. |
| 13 | YP-II | 1 | MSc/MTech in Life Sciences / Agricultural Biotechnology / Biotechnology / Biochemistry / Molecular Biology. |
| 14 | YP-II | 8 | MSc/MTech in Plant Biotechnology / Molecular Biology & Biotechnology / Biotechnology or a related discipline (Bioinformatics / Botany / Biochemistry), with specialisation in Plant Biotechnology / Plant Molecular Biology. |
| 15 | YP-II | 1 | MSc in Chemistry / Biotechnology / Life Sciences. |
Selection process
A written test will be held on 5 November 2026. Candidates selected on merit will be considered for interview and assessed by the committee. The reporting window is 9:30 AM to 10:30 AM; the advertisement does not provide a separate written-test start time.
Documents to carry
- Original certificates and one set of photocopies supporting age, qualifications, experience and caste/category.
- One passport-size photograph.
- Provisional degree certificate or final degree certificate from the university. Candidates without the required provisional degree certificate will not be entertained.
No TA/DA will be paid. The Director reserves the right to fill or not fill any advertised position.
Official sources
Original CICR Nagpur notification — 28 October 2026
This is an independent recruitment summary by Agro Path Finder, not an institute-issued notice. The original advertisement governs eligibility and selection. Check the official Jobs page for corrigenda before travelling.




