CICR Coimbatore Recruitment 2026: 43 Upcoming Agriculture Research Positions, Walk-ins 27–30 October
AGRO PATH FINDER • AGRICULTURE CAREERS • 2026
ICAR–Central Institute for Cotton Research, Regional Station, Coimbatore has upcoming walk-in selection for 43 agriculture-related YP-I, YP-II and SRF positions across 27–30 October 2026. Agricultural Extension Education alone has four YP-II positions.
Read this before applying
Interview dates are close: SRF selection is on 27 October 2026. Report between 8:30 AM and 9:00 AM. The 14 October addendum revises the qualification for the three YP-II positions at item 6.
Recruitment at a glance
| Particular | Details |
|---|---|
| Notification | F. No. A-30/223/2026-RS_CBE, dated 12 October 2026; addendum dated 14 October 2026 |
| Project | Mission for Cotton Productivity (MCP) |
| Upcoming agriculture positions covered | YP-I: 26; YP-II: 16; SRF: 1 — total 43 |
| Engagement | Temporary / contractual, advertised up to 31 March 2027, subject to the project and competent authority |
| YP age limit | 21–45 years on the interview date, with applicable Government of India relaxation |
| SRF age limit | Men: 21–35 years; women: 21–40 years, on the interview date, with applicable relaxation |
| Reporting window | 8:30 AM–9:00 AM IST |
| Venue | ICAR-CICR Regional Station, Marudhamalai Road, Coimbatore — 641003, Tamil Nadu |
| Selection | 70-minute written test in the forenoon, followed by an afternoon interview for qualified shortlisted candidates |
Post-wise eligibility, vacancies and interview schedule
| Post / positions | Essential qualification | Monthly remuneration | Walk-in date |
|---|---|---|---|
| SRF — 1 | M.Sc. (Agriculture) with specialisation in Agricultural Entomology. | ₹37,000 + HRA | 27 October 2026 |
| YP-II — 3; item 6, revised qualification | M.Sc. (Agri.) in Agronomy / Remote Sensing / Agrometeorology, as specified by the 14 October addendum. | ₹42,000 consolidated | 28 October 2026 |
| YP-II — 5 | M.Sc. (Agriculture) with specialisation in Agricultural Entomology / Nano Science & Technology. | ₹42,000 consolidated | 28 October 2026 |
| YP-II — 4 | M.Sc. (Agricultural Extension Education). | ₹42,000 consolidated | 28 October 2026 |
| YP-II — 4 | M.Sc. (Agri.) in Plant Breeding & Genetics / M.Sc. (Botany). | ₹42,000 consolidated | 29 October 2026 |
| YP-I — 26 | B.Sc. Agriculture / B.Sc. (Hons.) Agriculture / B.Tech. Agricultural Information Technology / Agri Business Management / B.Sc. (Hons.) Agri Business Management / B.Sc. Botany, as listed in the notice. | ₹30,000 consolidated | 30 October 2026 |
This table covers the agriculture-related selection dates from 27 to 30 October. Read the original notice and addendum together. Relevant experience, computer/statistical skills, specialist research experience and doctoral qualifications are desirable for specified posts; they should not be confused with the essential degree requirements.
Application and selection steps
- Read the original advertisement together with the 14 October addendum.
- Download and fill the application form included in the original PDF.
- Report at the Coimbatore Regional Station between 8:30 AM and 9:00 AM on your post’s assigned date.
- Bring original certificates and one set of photocopies supporting age, degree, experience, caste/category and other requirements, plus a passport-size photograph and the completed application.
- Take the written test; shortlisted qualified candidates proceed to the interview. No TA/DA is payable.
Official notification and application form
Source checked: 26 October 2026. All interview/reporting times are in Indian Standard Time. Read the recruiting institution’s original notice and amendments before applying. Agro Path Finder shares recruitment information and is not the recruiting institution.




