ICAR PG Vacant Seats 2026: 426 Seats | University-wise Category Seat Matrix
ICAR PG Admission 2026: 426 Vacant Seats After Mop-Up Round
Check the official PG (other than Veterinary stream) vacancy matrix by university, subject and category. Only your matching records appear in the table, with downloadable filtered results.
ICAR PG Admission 2026 – Latest Vacancy Update
The Indian Council of Agricultural Research (ICAR) has issued the vacant PG seat matrix for all listed PG programmes other than the Veterinary stream after the Mop-Up/Final Round of ICAR Admission 2026. The ICAR communication is dated 2 November 2026.
The Mop-Up/Final Round for PG programmes (other than the Veterinary stream) ended on 24 October 2026 at 11:50 PM. The official seat matrix reports 426 vacant seats across 313 university–course entries at 64 institutions.
According to Clause 5.0 of the ICAR counselling brochures, unfilled ICAR-quota seats are released to the respective agricultural universities, and are then treated as university seats, to be filled as per the concerned university’s applicable rules and procedure.
ICAR PG 2026 Vacant Seats – Category-wise
The counts below match the final total row of ICAR’s official PG (other than Veterinary stream) vacancy matrix.
Additional ICAR columns: PwBD: 39 and UPS: 6. These are reported as separate columns and must not be added to the 426-seat total. A category filter lists entries with at least one reported seat in the selected category.
Find Your PG Seat in Seconds
LIVE SMART FILTERSChoose your university, subject or category. Only matching university–course rows will appear. All other records stay hidden, without a duplicate list below.
Your seat finder is ready
Select a university, course or category above to reveal the matching seats only. Or choose “Show All 313 Entries” to explore the complete matrix.
No matching seats found
There are no records matching the current combination. Try removing a filter or selecting another category.
On mobile, each university–course entry is displayed as a readable card with all categories.
| Anand Agricultural University, Anand-388110 (Gujarat) | 1.1 Bio-Chemistry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anand Agricultural University, Anand-388110 (Gujarat) | 4.1 Entomology | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anand Agricultural University, Anand-388110 (Gujarat) | 4.2 Nematology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anand Agricultural University, Anand-388110 (Gujarat) | 10.2 Irrigation and Drainage Engineering | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Anand Agricultural University, Anand-388110 (Gujarat) | 10.4 Farm Machinery and Power Engineering | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh – 522 034 (AP) | 2.2 Plant Pathology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh – 522 034 (AP) | 5.1 Agronomy | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh – 522 034 (AP) | 6.1 Agricultural Economics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh – 522 034 (AP) | 11.1 Food and Nutrition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh – 522 034 (AP) | 11.2 Human Development and Family Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh – 522 034 (AP) | 19.1 Agri. Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 1.1 Bio-Chemistry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 1.3 Plant Physiology | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 2.2 Plant Pathology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 2.4 Seed Science & Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 3.1 Agricultural Meteorology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 4.1 Entomology | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 4.3 Sericulture | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 6.2 Agricultural Extension Education | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 8.4 Floriculture and Landscaping | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 10.1 Soil and Water Conservation Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 10.3 Processing & Food Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 11.2 Human Development and Family Studies | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 11.4 Apparel and Textile Science | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 11.5 Extension Education and Communication Management | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assam Agricultural University, Jorhat-785013 (Assam) | 19.1 Agri. Business Management | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bihar Agricultural University, Sabour, Sabour, Bhagalpur- 813210 (Bihar) | 1.3 Plant Physiology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faculty of Agriculture, Institute of Agricultural Sciences, BHU, Varanasi-221005 (UP) | 1.3 Plant Physiology | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Faculty of Agriculture, Institute of Agricultural Sciences, BHU, Varanasi-221005 (UP) | 18.1 Food Processing Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 1.1 Bio-Chemistry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 1.2 Molecular Biology and Biotechnology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 2.2 Plant Pathology | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 3.2 Soil Science | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 4.1 Entomology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 6.2 Agricultural Extension Education | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 8.1 Vegetable Science | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 8.2 Fruit Science | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 8.3 Post-Harvest Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 9.1 Forest Products & Utilization | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 9.4 Forest Biology and Tree Improvement | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 11.4 Apparel and Textile Science | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 15.10 Fisheries Economics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Anjora, Durg, Dist.- Durg (C.G.) Pin Code – 491001 | 15.6 Fisheries Extension | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Anjora, Durg, Dist.- Durg (C.G.) Pin Code – 491001 | 16.1 Dairy Microbiology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Anjora, Durg, Dist.- Durg (C.G.) Pin Code – 491001 | 16.2 Dairy Chemistry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Anjora, Durg, Dist.- Durg (C.G.) Pin Code – 491001 | 17.1 Dairy Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chandra Shekar Azad University of Agriculture and Technology, Kanpur-208002 (Uttar Pradesh) | 1.1 Bio-Chemistry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chandra Shekar Azad University of Agriculture and Technology, Kanpur-208002 (Uttar Pradesh) | 1.3 Plant Physiology | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chandra Shekar Azad University of Agriculture and Technology, Kanpur-208002 (Uttar Pradesh) | 2.2 Plant Pathology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 1.1 Bio-Chemistry | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 1.2 Molecular Biology and Biotechnology | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 1.3 Plant Physiology | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 3.2 Soil Science | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 4.2 Nematology | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 8.1 Vegetable Science | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 11.3 Resource Management and Consumer Science | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 11.4 Apparel and Textile Science | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur – 848 125 (Bihar) | 11.5 Extension Education and Communication Management | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dr. Y.S. Parmer University of Horticulture & Forestry, Nauni, Solan-173230 (HP) | 1.2 Molecular Biology and Biotechnology | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dr.Y.S.R Horticultural University, Post Box # 7, Venkataramannagudem-534 101, West Godavari District, Andhra Pradesh | 8.2 Fruit Science | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar-263145 (UK) | 1.1 Bio-Chemistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar-263145 (UK) | 5.1 Agronomy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar-263145 (UK) | 6.1 Agricultural Economics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 1.1 Bio-Chemistry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 10.3 Processing & Food Engineering | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 10.4 Farm Machinery and Power Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 19.1 Agri. Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 1.2 Molecular Biology and Biotechnology | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 1.3 Plant Physiology | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 2.2 Plant Pathology | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 2.4 Seed Science & Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 6.1 Agricultural Economics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kerala Veterinary & Animal Sciences University, Pookode, Wayand -673576 (Kerala) | 16.1 Dairy Microbiology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kerala Veterinary & Animal Sciences University, Pookode, Wayand -673576 (Kerala) | 16.2 Dairy Chemistry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 1.2 Molecular Biology and Biotechnology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 2.2 Plant Pathology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 4.2 Nematology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 11.4 Apparel and Textile Science | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nagaland University, (SAS) Mediziphema, Lumani, Zunheboto Dist. Nagaland-798627 | 2.2 Plant Pathology | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nagaland University, (SAS) Mediziphema, Lumani, Zunheboto Dist. Nagaland-798627 | 5.1 Agronomy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nagaland University, (SAS) Mediziphema, Lumani, Zunheboto Dist. Nagaland-798627 | 6.1 Agricultural Economics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nagaland University, (SAS) Mediziphema, Lumani, Zunheboto Dist. Nagaland-798627 | 10.1 Soil and Water Conservation Engineering | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Orissa University of Agriculture and Technology, Bhubaneswar-751003 (Odhisha) | 1.2 Molecular Biology and Biotechnology | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orissa University of Agriculture and Technology, Bhubaneswar-751003 (Odhisha) | 1.3 Plant Physiology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Orissa University of Agriculture and Technology, Bhubaneswar-751003 (Odhisha) | 2.4 Seed Science & Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orissa University of Agriculture and Technology, Bhubaneswar-751003 (Odhisha) | 4.2 Nematology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Orissa University of Agriculture and Technology, Bhubaneswar-751003 (Odhisha) | 10.4 Farm Machinery and Power Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 1.1 Bio-Chemistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 1.2 Molecular Biology and Biotechnology | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 2.3 Microbiology | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 3.1 Agricultural Meteorology | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 4.1 Entomology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 5.1 Agronomy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 7.1 Agricultural Statistics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 9.2 Silviculture & Agroforestry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 10.2 Irrigation and Drainage Engineering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 11.1 Food and Nutrition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 11.3 Resource Management and Consumer Science | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 11.4 Apparel and Textile Science | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Punjab Agricultural University, Ludhiana-141004 (Punjab) | 19.1 Agri. Business Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Professor Jayashankar Agriculture University, Hyderabad-500 030 (Telangana) | 2.2 Plant Pathology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Professor Jayashankar Agriculture University, Hyderabad-500 030 (Telangana) | 5.1 Agronomy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Professor Jayashankar Agriculture University, Hyderabad-500 030 (Telangana) | 6.1 Agricultural Economics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Professor Jayashankar Agriculture University, Hyderabad-500 030 (Telangana) | 8.5 Plantation Spices,Medicinal & Aromatic Crops | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 1.1 Bio-Chemistry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 1.2 Molecular Biology and Biotechnology | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 1.3 Plant Physiology | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 2.2 Plant Pathology | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 2.4 Seed Science & Technology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 3.2 Soil Science | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 4.1 Entomology | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 9.2 Silviculture & Agroforestry | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 9.4 Forest Biology and Tree Improvement | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 15.1 Fisheries Resources Management | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 15.6 Fisheries Extension | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 15.12 Fish Biotechnology | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Swami Keshwanand Rajasthan Agricultural University, Bikaner-334006 (Rajasthan) | 11.2 Human Development and Family Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swami Keshwanand Rajasthan Agricultural University, Bikaner-334006 (Rajasthan) | 11.3 Resource Management and Consumer Science | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 1.1 Bio-Chemistry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 2.2 Plant Pathology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 2.3 Microbiology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 3.1 Agricultural Meteorology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 3.5 Organic Farming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 3.6 Environmental Science | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 4.1 Entomology | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 4.3 Sericulture | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 5.1 Agronomy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 6.1 Agricultural Economics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 7.1 Agricultural Statistics | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 8.4 Floriculture and Landscaping | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 9.1 Forest Products & Utilization | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 9.2 Silviculture & Agroforestry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 9.3 Forest Resource Management | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 9.4 Forest Biology and Tree Improvement | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 10.2 Irrigation and Drainage Engineering | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 10.3 Processing & Food Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 10.4 Farm Machinery and Power Engineering | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 15.1 Fisheries Resources Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 15.3 Fish Processing Technology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 15.5 Aquatic Animal Health Mgmt. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 15.6 Fisheries Extension | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 18.1 Food Processing Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
